Republican Organizations Lead in 19073 Donations
Newtown Square residents have contributed 71 percent to republican candidates, committees and organizations in the 2012 election cycle of the $400,515 total contributions.
Republican organizations have received more money from Newtown Square residents this election cycle than Democratic organizations and candidates, according to data from the Center for Responsive Politics.
Of the $400,515 contributed to candidates, committees and organizations this election cycle by 19073 residents, $236,202 was donated to the top 10 recipients, and of that number, 71 percent was contributed to republican candidates and committees.
GOP presidential candidate Mitt Romney is the top recipient in Newtown Square, with $65,250 contributed by donors in zip code 19073, according to the Center for Responsive Politics.
Rep. Pat Meehan (PA-7) came in behind Romney as the second top recipient in Newtown Square with $39,900 contributions made to his campaign.
Current President Barack Obama takes the third spot on the top 10 list of recipients for his campaign. Obama received $28,615 from donors in the 19073 zip code towards his campaign.
Obama ($3,265,682) has a lead in donations over Romney ($2,841,480) in the Greater Philadelphia/New Jersey area.
Residents of 19073 have contributed $400,515 to candidates and committees in the 2012 election cycle, about eight times the contribution from the average zip code, according to the Center for Responsive Politics.
The contributions are based on Federal Election Commission data made available electronically on Sept. 3.
The top contributors from 19073 are:
| Contributer | Recipient | Occupation | Amount | Date |
|---|---|---|---|---|
| WESTPHAL, JEFF | DNC Services Corp | VORTEX INC. | $15,000 | 06/30/11 |
| BURNS, P | Toomey, Pat (R) | $10,000 | 03/22/12 | |
| MCKEE, FRANK J MR | Romney, Mitt (R) | THE MCKEE GROUP | $5,000 | 05/09/12 |
| NUNN, WALLACE H MR | Reilly, Chris (R) | RETIRED | $5,000 | 03/07/12 |
| BURMAN, STEVEN | Republican Federal Cmte of Pennsylvania | BURMANS SPECIALTY PHARMACY | $5,000 | 11/28/11 |
| BALLANTYNE, MAY MS | Romney, Mitt (R) | INFORMATION REQUESTED PER BEST EFFORTS | $5,000 | 05/01/12 |
| WOOTEN, ROBERT T MR | Romney, Mitt (R) | INFORMATION REQUESTED PER BEST EFFORTS | $5,000 | 05/09/12 |
| KRAMER, EDWARD M DR | Quest Diagnostics | QUEST DIAGNOSTICS | $5,000 | 11/04/11 |
| KEITH, ROBERT E JR | Gerlach, Jim (R) | TL VENTURES | $4,800 | 02/17/11 |
| KEITH, ROBERT E MR JR | Republican National Cmte | TL VENTURES | $3,000 | 05/08/12 |
The top recipients from 19073 (Newtown Square) are:
| Recipient | Amount |
|---|---|
| Romney, Mitt (R) | $65,250 |
| Meehan, Patrick (R) | $39,900 |
| Obama, Barack (D) | $28,615 |
| DNC Services Corp | $20,602 |
| Casey, Bob (D) | $19,100 |
| Republican National Cmte | $18,775 |
| Toomey, Pat (R) | $13,700 |
| Santorum, Rick (R) | $10,800 |
| National Republican Congressional Cmte | $10,260 |
| Gerlach, Jim (R) | $9,200 |
Patch Editor Danielle Vickery contributed to this report.